Subject Area | Software and Information System Engineering |
---|---|
Semester | Semester 9 – Fall |
Type | Elective |
Teaching Hours | 3 |
ECTS | 6 |
Course Director |
Christos Antonopoulos, Professor |
Course Instructor |
|
Scientific Responsible | Spyros Lalis, Professor |
---|---|
Title | MLSysOps: Machine Learning for Autonomic System Operation in the Heterogeneous Edge-Cloud Continuum |
Duration | 2023 – 2025 |
Site | https://csl.e-ce.uth.gr/projects/mlsysops |
Scientific Responsible | Spyros Lalis, Professor |
---|---|
Title | VEPIT: Vessel Energy Profiling based on IoT |
Duration | 2022 – 2024 |
Site | https://csl.e-ce.uth.gr/projects/vepit |
Department of Electrical and Computer Engineering | |
---|---|
|
|
Tel. | +30 24210 74967, +30 24210 74934 |
gece ΑΤ e-ce.uth.gr | |
PGS Tel. | +30 24210 74933 |
PGS e-mail | pgsec ΑΤ e-ce.uth.gr |
URL | https://www.e-ce.uth.gr/contact-info/?lang=en |
Subject Area | Software and Information System Engineering |
---|---|
Semester | Semester 9 – Fall |
Type | Elective |
Teaching Hours | 3 |
ECTS | 6 |
Course Director |
Christos Antonopoulos, Professor |
Course Instructor |
|